Leading Exporters, Wholesaler and Trader of Cold Pressed Natural Lemon Essential Oil, Double Rectified Eucalyptus Essential Oil, High Citral Natural Lemongrass Essential Oil, High Citronellal Natural Citronella Essential Oil, High Eugenol Clove Bud Essential Oil, High Geraniol Natural Palmarosa Essential Oil, Natural Frankincense Essential Oil, Natural Lavender Essential Oil, Natural Peppermint Essential Oil, Natural Spearmint Essential Oil, Natural Tea Tree Essential Oil and Steam Distilled Natural Rosemary Essential Oil from Dehradun.
| Business Type | Exporter, Supplier, Trader |
| Application | Aromatherapy, Skincare, Cleaning |
| Type | Essential Oil |
| Country of Origin | India |
| Extraction Method | Cold Pressed |
| Botanical Name | Citrus Limon |
| Grade | Premium Cold-Pressed Grade |
| Raw Material | Lemon |
| Limonene Content | 60–70% |
| Gamma Terpinene Content | 8–12% |
| Beta Pinene Content | 10–15% |
| Citral Content | 3–5% |
| Business Type | Exporter, Supplier, Trader |
| Refractive Index | 1.458–1.470 |
| Type | Essential Oil |
| Country of Origin | India |
| Botanical Name | Eucalyptus Globulus |
| Grade | BP / USP Grade |
| Rectification | Double Rectified |
| 1 8 Cineole Content | Minimum 80% |
| Phellandrene | Negative Check |
| Commercial Varieties | Blue Gum,Mallee,Lemon-Scented Gum |
| Business Type | Exporter, Supplier, Trader |
| Extraction Method | Steam Distilled |
| Solubility | Clear In 70% Ethanol |
| Usage | Aromatherapy, Massage, Skincare |
| Botanical Name | Cymbopogon Citratus |
| Type | Essential Oil |
| Plant Source | Lemongrass |
| Grade | High Citral Export Grade |
| Total Citral | 75–80% |
| Geranial | Included In Total Citral |
| Neral | Included In Total Citral |
| Myrcene | Maximum 5% |
| Heavy Metals | Zero Footprints |
| Business Type | Exporter, Supplier, Trader |
| Botanical Name | Cymbopogon Nardus |
| Usage | Aromatherapy, Insect Repellent,Fragrance |
| Type | Essential Oil |
| Country of Origin | India |
| Grade | Industrial / Fragrance Grade |
| Citronellal Content | Minimum 35% |
| Geraniol Content | Minimum 20% |
| Citronellol Content | 8–12% |
| Flash Point | Minimum 75°C |
| Commercial Type | Ceylon Type,Java Type |
| Botanical Source | Cymbopogon Nardus,Cymbopogon Winterianus |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Botanical Name | Syzygium Aromaticum |
| Grade | Premium Spice Grade |
| Raw Material | Pure Clove Buds |
| Eugenol Content | 80-85% |
| Eugenyl Acetate | 4-12% |
| Caryophyllene | 5-12% |
| Commercial Varieties | Zanzibar Type,Madagascar Type,Sri Lankan Premium Bud Clone |
| Plant Part | Clove Buds |
| Physical Form | Volatile Oil |
| Usage | Aromatherapy, Massage, Culinary |
| Business Type | Exporter, Supplier, Trader |
| Type | Essential Oil |
| Country of Origin | India |
| Usage | Aromatherapy, Cosmetic Formulations, And Fragrance |
| Botanical Name | Cymbopogon Martini |
| Grade | High-Geraniol Cosmetic Grade |
| Plant Source | Palmarosa |
| Geraniol Content | Minimum 85–92% |
| Geranyl Acetate Content | 7–12% |
| Linalool Content | Maximum 2–4% |
| Specific Gravity | 0.880–0.894 |
| Commercial Varieties | Motia,Sofia |
| Motia Type | High Geraniol |
| Sofia Type | Ginger Grass |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Botanical Name | Boswellia Carterii |
| Type | Essential Oil |
| Grade | Aromatherapy Absolute Grade |
| Raw Material | Olibanum Gum Resin |
| Extraction Method | Hydro-Distilled |
| Alpha Pinene Content | 30-50% |
| Limonene Content | 10-20% |
| Business Type | Exporter, Supplier, Trader |
| Type | Essential Oil |
| Country of Origin | India |
| Botanical Name | Lavandula Angustifolia |
| Grade | Therapeutic & Perfumery Grade |
| Plant Source | Lavender |
| Linalyl Acetate | 30–42% |
| Linalool | 22–34% |
| Camphor | Maximum 0.5% |
| Cineole | Maximum 1% |
| Commercial Varieties | Maillette,Matheronne,Folgate,Avice Hill,Munstead |
| Quality Marker | Genuine Bulgarian/French True Lavender Type |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Liquid |
| Color | Pale Yellow |
| Botanical Name | Mentha Piperita |
| Odor | Fresh & Minty |
| Main Compound | Menthol |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Appearance | Clear Liquid |
| Solubility | Oil Soluble |
| Storage Conditions | Cool, Dark Place |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural Fractionated Grade |
| Botanical Name | Mentha Spicata |
| Type | Essential Oil |
| Extraction Method | Steam Distilled |
| Plant Part | Spearmint |
| Grade | Food & Cosmetic Grade |
| L Carvone Content | Minimum 60% |
| Limonene Content | Maximum 10–15% |
| Specific Gravity | 0.920–0.937 |
| Refractive Index | 1.484–1.491 |
| Commercial Varieties | Native Spearmint, Scotch Spearmint, Israeli Spearmint |
| Quality Testing | GC-MS |
| Form | Volatile Liquid |
| Application Grade | Food & Cosmetic |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Botanical Name | Melaleuca Alternifolia |
| Type | Essential Oil |
| Grade | Medical Grade |
| Plant Source | Tea Tree Leaves |
| Terpinen 4 Ol | 35–48% |
| Cineole | Maximum 3–5% |
| Alpha Terpineol | 2–7% |
| Business Type | Exporter, Supplier, Trader |
| Extraction Method | Steam Distilled |
| Usage | Aromatherapy, Cosmetic Formulations, And Culinary Applications |
| Botanical Name | Rosmarinus Officinalis |
| Country of Origin | India |
| Type | Essential Oil |
| Grade | Pharma & Cosmetic Grade |
| Plant Part | Selected Flowering Tops |
| 1 8 Cineole | 40-55% |
| Camphor | 10-25% |
| Alpha Pinene | 9-14% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.